Invest
Investment Strategy Comparison
| Metric | 1 Year | 3 Years | 5 Years | 10 Years |
|---|---|---|---|---|
| Annual Return | 60% | 65% | 70% | 75% |
| Standard Deviation | 40% | 45% | 50% | 55% |
| Drawdown | 10% | 15% | 20% | 25% |
| Sortino Ratio | 2 | 1.95 | 1.9 | 1.85 |
| Sharpe Ratio | 1.5 | 1.55 | 1.6 | 1.65 |
How to invest with SmartCredit.io
SmartCredit.io offers secure and easy-to-use crypto investment products for growing digital assets.
Step 1
Select Investment Product
Connect your wallet, select an investment product, and create Personal Investment Fund.
Step 2
Make a Deposit
Make a deposit in Personal Investment Fund